Countries by Share of the Global Economy
As 2022 comes to a close we can recap many historic milestones of the year, like the Earth’s population hitting 8 billion and the global economy surpassing $100 trillion.
In this chart, we visualize the world’s GDP using data from the IMF, showcasing the biggest economies and the share of global economic activity that they make up.
The GDP Heavyweights
The global economy can be thought of as a pie, with the size of each slice representing the share of global GDP contributed by each country. Currently, the largest slices of the pie are held by the United States, China, Japan, Germany, and India, which together account for more than half of global GDP.
Here’s a look at every country’s share of the world’s $101.6 trillion economy:
Rank | Country | GDP (Billions, USD) |
---|---|---|
#1 | ๐บ๐ธ United States | $25,035.2 |
#2 | ๐จ๐ณ China | $18,321.2 |
#3 | ๐ฏ๐ต Japan | $4,300.6 |
#4 | ๐ฉ๐ช Germany | $4,031.1 |
#5 | ๐ฎ๐ณ India | $3,468.6 |
#6 | ๐ฌ๐ง United Kingdom | $3,198.5 |
#7 | ๐ซ๐ท France | $2,778.1 |
#8 | ๐จ๐ฆ Canada | $2,200.4 |
#9 | ๐ท๐บ Russia | $2,133.1 |
#10 | ๐ฎ๐น Italy | $1,997.0 |
#11 | ๐ฎ๐ท Iran | $1,973.7 |
#12 | ๐ง๐ท Brazil | $1,894.7 |
#13 | ๐ฐ๐ท South Korea | $1,734.2 |
#14 | ๐ฆ๐บ Australia | $1,724.8 |
#15 | ๐ฒ๐ฝ Mexico | $1,424.5 |
#16 | ๐ช๐ธ Spain | $1,389.9 |
#17 | ๐ฎ๐ฉ Indonesia | $1,289.4 |
#18 | ๐ธ๐ฆ Saudi Arabia | $1,010.6 |
#19 | ๐ณ๐ฑ Netherlands | $990.6 |
#20 | ๐น๐ท Turkey | $853.5 |
#21 | ๐น๐ผ Taiwan | $828.7 |
#22 | ๐จ๐ญ Switzerland | $807.4 |
#23 | ๐ต๐ฑ Poland | $716.3 |
#24 | ๐ฆ๐ท Argentina | $630.7 |
#25 | ๐ธ๐ช Sweden | $603.9 |
#26 | ๐ง๐ช Belgium | $589.5 |
#27 | ๐น๐ญ Thailand | $534.8 |
#28 | ๐ฎ๐ฑ Israel | $527.2 |
#29 | ๐ฎ๐ช Ireland | $519.8 |
#30 | ๐ณ๐ด Norway | $504.7 |
#31 | ๐ณ๐ฌ Nigeria | $504.2 |
#32 | ๐ฆ๐ช United Arab Emirates | $503.9 |
#33 | ๐ช๐ฌ Egypt | $469.1 |
#34 | ๐ฆ๐น Austria | $468.0 |
#35 | ๐ง๐ฉ Bangladesh | $460.8 |
#36 | ๐ฒ๐พ Malaysia | $434.1 |
#37 | ๐ธ๐ฌ Singapore | $423.6 |
#38 | ๐ป๐ณ Vietnam | $413.8 |
#39 | ๐ฟ๐ฆ South Africa | $411.5 |
#40 | ๐ต๐ญ Philippines | $401.7 |
#41 | ๐ฉ๐ฐ Denmark | $386.7 |
#42 | ๐ต๐ฐ Pakistan | $376.5 |
#43 | ๐ญ๐ฐ Hong Kong SAR | $368.4 |
#44 | ๐จ๐ด Colombia | $342.9 |
#45 | ๐จ๐ฑ Chile | $310.9 |
#46 | ๐ท๐ด Romania | $299.9 |
#47 | ๐จ๐ฟ Czech Republic | $295.6 |
#48 | ๐ฎ๐ถ Iraq | $282.9 |
#49 | ๐ซ๐ฎ Finland | $281.4 |
#50 | ๐ต๐น Portugal | $255.9 |
#51 | ๐ณ๐ฟ New Zealand | $242.7 |
#52 | ๐ต๐ช Peru | $239.3 |
#53 | ๐ฐ๐ฟ Kazakhstan | $224.3 |
#54 | ๐ฌ๐ท Greece | $222.0 |
#55 | ๐ถ๐ฆ Qatar | $221.4 |
#56 | ๐ฉ๐ฟ Algeria | $187.2 |
#57 | ๐ญ๐บ Hungary | $184.7 |
#58 | ๐ฐ๐ผ Kuwait | $183.6 |
#59 | ๐ฒ๐ฆ Morocco | $142.9 |
#60 | ๐ฆ๐ด Angola | $124.8 |
#61 | ๐ต๐ท Puerto Rico | $118.7 |
#62 | ๐ช๐จ Ecuador | $115.5 |
#63 | ๐ฐ๐ช Kenya | $114.9 |
#64 | ๐ธ๐ฐ Slovakia | $112.4 |
#65 | ๐ฉ๐ด Dominican Republic | $112.4 |
#66 | ๐ช๐น Ethiopia | $111.2 |
#67 | ๐ด๐ฒ Oman | $109.0 |
#68 | ๐ฌ๐น Guatemala | $91.3 |
#69 | ๐ง๐ฌ Bulgaria | $85.0 |
#70 | ๐ฑ๐บ Luxembourg | $82.2 |
#71 | ๐ป๐ช Venezuela | $82.1 |
#72 | ๐ง๐พ Belarus | $79.7 |
#73 | ๐บ๐ฟ Uzbekistan | $79.1 |
#74 | ๐น๐ฟ Tanzania | $76.6 |
#75 | ๐ฌ๐ญ Ghana | $76.0 |
#76 | ๐น๐ฒ Turkmenistan | $74.4 |
#77 | ๐ฑ๐ฐ Sri Lanka | $73.7 |
#78 | ๐บ๐พ Uruguay | $71.2 |
#79 | ๐ต๐ฆ Panama | $71.1 |
#80 | ๐ฆ๐ฟ Azerbaijan | $70.1 |
#81 | ๐ญ๐ท Croatia | $69.4 |
#82 | ๐จ๐ฎ Cรดte d'Ivoire | $68.6 |
#83 | ๐จ๐ท Costa Rica | $68.5 |
#84 | ๐ฑ๐น Lithuania | $68.0 |
#85 | ๐จ๐ฉ Democratic Republic of the Congo | $63.9 |
#86 | ๐ท๐ธ Serbia | $62.7 |
#87 | ๐ธ๐ฎ Slovenia | $62.2 |
#88 | ๐ฒ๐ฒ Myanmar | $59.5 |
#89 | ๐บ๐ฌ Uganda | $48.4 |
#90 | ๐ฏ๐ด Jordan | $48.1 |
#91 | ๐น๐ณ Tunisia | $46.3 |
#92 | ๐จ๐ฒ Cameroon | $44.2 |
#93 | ๐ง๐ญ Bahrain | $43.5 |
#94 | ๐ง๐ด Bolivia | $43.4 |
#95 | ๐ธ๐ฉ Sudan | $42.8 |
#96 | ๐ต๐พ Paraguay | $41.9 |
#97 | ๐ฑ๐พ Libya | $40.8 |
#98 | ๐ฑ๐ป Latvia | $40.6 |
#99 | ๐ช๐ช Estonia | $39.1 |
#100 | ๐ณ๐ต Nepal | $39.0 |
#101 | ๐ฟ๐ผ Zimbabwe | $38.3 |
#102 | ๐ธ๐ป El Salvador | $32.0 |
#103 | ๐ต๐ฌ Papua New Guinea | $31.4 |
#104 | ๐ญ๐ณ Honduras | $30.6 |
#105 | ๐น๐น Trinidad and Tobago | $29.3 |
#106 | ๐ฐ๐ญ Cambodia | $28.3 |
#107 | ๐ฎ๐ธ Iceland | $27.7 |
#108 | ๐พ๐ช Yemen | $27.6 |
#109 | ๐ธ๐ณ Senegal | $27.5 |
#110 | ๐ฟ๐ฒ Zambia | $27.0 |
#111 | ๐จ๐พ Cyprus | $26.7 |
#112 | ๐ฌ๐ช Georgia | $25.2 |
#113 | ๐ง๐ฆ Bosnia and Herzegovina | $23.7 |
#114 | ๐ฒ๐ด Macao SAR | $23.4 |
#115 | ๐ฌ๐ฆ Gabon | $22.2 |
#116 | ๐ญ๐น Haiti | $20.2 |
#117 | ๐ฌ๐ณ Guinea | $19.7 |
#118 | West Bank and Gaza | $18.8 |
#119 | ๐ง๐ณ Brunei | $18.5 |
#120 | ๐ฒ๐ฑ Mali | $18.4 |
#121 | ๐ง๐ซ Burkina Faso | $18.3 |
#122 | ๐ฆ๐ฑ Albania | $18.3 |
#123 | ๐ง๐ผ Botswana | $18.0 |
#124 | ๐ฒ๐ฟ Mozambique | $17.9 |
#125 | ๐ฆ๐ฒ Armenia | $17.7 |
#126 | ๐ง๐ฏ Benin | $17.5 |
#127 | ๐ฒ๐น Malta | $17.2 |
#128 | ๐ฌ๐ถ Equatorial Guinea | $16.9 |
#129 | ๐ฑ๐ฆ Laos | $16.3 |
#130 | ๐ฏ๐ฒ Jamaica | $16.1 |
#131 | ๐ฒ๐ณ Mongolia | $15.7 |
#132 | ๐ณ๐ฎ Nicaragua | $15.7 |
#133 | ๐ฒ๐ฌ Madagascar | $15.1 |
#134 | ๐ฌ๐พ Guyana | $14.8 |
#135 | ๐ณ๐ช Niger | $14.6 |
#136 | ๐จ๐ฌ Republic of Congo | $14.5 |
#137 | ๐ฒ๐ฐ North Macedonia | $14.1 |
#138 | ๐ฒ๐ฉ Moldova | $14.0 |
#139 | ๐น๐ฉ Chad | $12.9 |
#140 | ๐ง๐ธ The Bahamas | $12.7 |
#141 | ๐ณ๐ฆ Namibia | $12.5 |
#142 | ๐ท๐ผ Rwanda | $12.1 |
#143 | ๐ฒ๐ผ Malawi | $11.6 |
#144 | ๐ฒ๐บ Mauritius | $11.5 |
#145 | ๐ฒ๐ท Mauritania | $10.1 |
#146 | ๐น๐ฏ Tajikistan | $10.0 |
#147 | ๐ฐ๐ฌ Kyrgyzstan | $9.8 |
#148 | ๐ฝ๐ฐ Kosovo | $9.2 |
#149 | ๐ธ๐ด Somalia | $8.4 |
#150 | ๐น๐ฌ Togo | $8.4 |
#151 | ๐ฒ๐ช Montenegro | $6.1 |
#152 | ๐ฒ๐ป Maldives | $5.9 |
#153 | ๐ง๐ง Barbados | $5.8 |
#154 | ๐ซ๐ฏ Fiji | $4.9 |
#155 | ๐ธ๐ธ South Sudan | $4.8 |
#156 | ๐ธ๐ฟ Eswatini | $4.7 |
#157 | ๐ธ๐ฑ Sierra Leone | $4.1 |
#158 | ๐ฑ๐ท Liberia | $3.9 |
#159 | ๐ฉ๐ฏ Djibouti | $3.7 |
#160 | ๐ง๐ฎ Burundi | $3.7 |
#161 | ๐ฆ๐ผ Aruba | $3.5 |
#162 | ๐ฆ๐ฉ Andorra | $3.3 |
#163 | ๐ธ๐ท Suriname | $3.0 |
#164 | ๐ง๐น Bhutan | $2.7 |
#165 | ๐ง๐ฟ Belize | $2.7 |
#166 | ๐ฑ๐ธ Lesotho | $2.5 |
#167 | ๐จ๐ซ Central African Republic | $2.5 |
#168 | ๐น๐ฑ Timor-Leste | $2.4 |
#169 | ๐ช๐ท Eritrea | $2.4 |
#170 | ๐ฌ๐ฒ The Gambia | $2.1 |
#171 | ๐จ๐ป Cabo Verde | $2.1 |
#172 | ๐ธ๐จ Seychelles | $2.0 |
#173 | ๐ฑ๐จ St. Lucia | $2.0 |
#174 | ๐ฆ๐ฌ Antigua and Barbuda | $1.7 |
#175 | ๐ฌ๐ผ Guinea-Bissau | $1.6 |
#176 | ๐ธ๐ฒ San Marino | $1.6 |
#177 | ๐ธ๐ง Solomon Islands | $1.6 |
#178 | ๐ฐ๐ฒ Comoros | $1.2 |
#179 | ๐ฌ๐ฉ Grenada | $1.2 |
#180 | ๐ฐ๐ณ St. Kitts and Nevis | $1.1 |
#181 | ๐ป๐บ Vanuatu | $1.0 |
#182 | ๐ป๐จ St. Vincent and the Grenadines | $1.0 |
#183 | ๐ผ๐ธ Samoa | $0.83 |
#184 | ๐ฉ๐ฒ Dominica | $0.60 |
#185 | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | $0.51 |
#186 | ๐น๐ด Tonga | $0.50 |
#187 | ๐ซ๐ฒ Micronesia | $0.43 |
#188 | ๐ฒ๐ญ Marshall Islands | $0.27 |
#189 | ๐ต๐ผ Palau | $0.23 |
#190 | ๐ฐ๐ฎ Kiribati | $0.21 |
#191 | ๐ณ๐ท Nauru | $0.13 |
#192 | ๐น๐ป Tuvalu | $0.06 |
Total World GDP | $101,559.3 |
Just five countries make up more than half of the world’s entire GDP in 2022: the U.S., China, Japan, India, and Germany. Interestingly, India replaced the UK this year as a top five economy.
Adding on another five countries (the top 10) makes up 66% of the global economy, and the top 25 countries comprise 84% of global GDP.
The World’s Smallest Economies
The rest of the world — the remaining 167 nations — make up 16% of global GDP. Many of the smallest economies are islands located in Oceania.
Here’s a look at the 20 smallest economies in the world:
Country | GDP (Billions, USD) |
---|---|
๐น๐ป Tuvalu | $0.06 |
๐ณ๐ท Nauru | $0.13 |
๐ฐ๐ฎ Kiribati | $0.21 |
๐ต๐ผ Palau | $0.23 |
๐ฒ๐ญ Marshall Islands | $0.27 |
๐ซ๐ฒ Micronesia | $0.43 |
๐น๐ด Tonga | $0.50 |
๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | $0.51 |
๐ฉ๐ฒ Dominica | $0.60 |
๐ผ๐ธ Samoa | $0.83 |
๐ป๐จ St. Vincent and the Grenadines | $0.95 |
๐ป๐บ Vanuatu | $0.98 |
๐ฐ๐ณ St. Kitts and Nevis | $1.12 |
๐ฌ๐ฉ Grenada | $1.19 |
๐ฐ๐ฒ Comoros | $1.24 |
๐ธ๐ง Solomon Islands | $1.60 |
๐ธ๐ฒ San Marino | $1.62 |
๐ฌ๐ผ Guinea-Bissau | $1.62 |
๐ฆ๐ฌ Antigua and Barbuda | $1.69 |
๐ฑ๐จ St. Lucia | $1.97 |
Tuvalu has the smallest GDP of any country at just $64 million. Tuvalu is one of a dozen nations with a GDP of less than one billion dollars.
The Global Economy in 2023
Heading into 2023, there is much economic uncertainty. Many experts are anticipating a brief recession, although opinions differ on the definition of “brief”.
Some experts believe that China will buck the trend of economic downturn. If this prediction comes true, the country could own an even larger slice of the global GDP pie in the near future.
See what hundreds of experts are predicting for 2023 with our Global Forecast Series.
Top Heavy: Countries by Share of the Global Economy - Visual Capitalist
Read More
No comments:
Post a Comment